10GbEの世界
せっかくiMacに10GbのNICが載ってるのに使わないのはもったいない、ということでTwitterで見かけた中華なNICを購入。2週間くらいで到着したので結構速かったのでは。
で、こいつをLinuxサーバに挿して、iMacと直結。
早速ファイル転送してみると流石の速さ。速すぎてディスクの書き込みの方が待たされる気がするくらい。
せっかくなのでiperfで転送速度を測ってみた。
ジャンボフレーム有効にしたときのカンスト感がすごい。
iMac(WiFi) -> Linux(1Gb NIC)
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 24.8 MBytes 208 Mbits/sec
[ 5] 1.00-2.00 sec 22.2 MBytes 186 Mbits/sec
[ 5] 2.00-3.00 sec 19.4 MBytes 163 Mbits/sec
[ 5] 3.00-4.00 sec 26.2 MBytes 219 Mbits/sec
[ 5] 4.00-5.00 sec 75.3 MBytes 631 Mbits/sec
[ 5] 5.00-6.00 sec 75.4 MBytes 632 Mbits/sec
[ 5] 6.00-7.00 sec 77.9 MBytes 654 Mbits/sec
[ 5] 7.00-8.00 sec 72.7 MBytes 610 Mbits/sec
[ 5] 8.00-9.00 sec 73.8 MBytes 619 Mbits/sec
[ 5] 9.00-10.00 sec 71.1 MBytes 596 Mbits/sec
[ 5] 10.00-10.01 sec 805 KBytes 614 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 539 MBytes 452 Mbits/sec
iMac(10Gb NIC) -> Linux(10Gb NIC) MTU1500
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 1.09 GBytes 9.38 Gbits/sec
[ 5] 1.00-2.00 sec 1.09 GBytes 9.37 Gbits/sec
[ 5] 2.00-3.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 3.00-4.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 4.00-5.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 5.00-6.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 6.00-7.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 7.00-8.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 8.00-9.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 9.00-10.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 10.00-10.00 sec 2.42 MBytes 9.08 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 10.9 GBytes 9.40 Gbits/sec
iMac(10Gb NIC) -> Linux(10Gb NIC) MTU9000
[ 5] 0.00-1.00 sec 788 MBytes 6.61 Gbits/sec
[ 5] 1.00-2.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 2.00-3.00 sec 1.14 GBytes 9.82 Gbits/sec
[ 5] 3.00-4.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 4.00-5.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 5.00-6.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 6.00-7.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 7.00-8.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 8.00-9.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 9.00-10.00 sec 1.15 GBytes 9.90 Gbits/sec
[ 5] 10.00-10.00 sec 2.47 MBytes 9.69 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 11.1 GBytes 9.56 Gbits/sec
Comments and Trackback
Post a comment